Exchange rate on branches and agencies
Branch No. 1
MD-2068, Chisinau, 16/1, Kiev st.
tel:(+373 22) 835 774
Exchange rate 21.11.2024
Buy | Sale | NBM | |
---|---|---|---|
USD | 18,15 | 18,25 | 18,1833 |
EUR | 19,20 | 19,45 | 19,1924 |
RON | 3,80 | 3,88 | 3,8568 |
Agency no. 1 of Branch no.1
MD-2012, mun. Chisinau, srt. Puskin32
tel:(022) 022 127, 022 128
Exchange rate 21.11.2024
Buy | Sale | NBM | |
---|---|---|---|
USD | 18.15 | 18.25 | 18.1833 |
EUR | 19.20 | 19.45 | 19.1924 |
RON | 3.80 | 3.88 | 3.8568 |
Agency no. 2 of Branch no.1
MD-2001, Chisinau 4, Albisoara st.
tel:(+373 22) 022 112 /(+373 22) 022 115
Exchange rate 21.11.2024
Buy | Sale | NBM | |
---|---|---|---|
USD | 18.15 | 18.25 | 18.1833 |
EUR | 19.20 | 19.45 | 19.1924 |
RON | 3.80 | 3.88 | 3.8568 |
Agency no. 4 of Branch no.1
MD-3900, Cahul, 31, August 4d nr.2 st.
tel:(+373 299) 800 20
Exchange rate 20.11.2024
Buy | Sale | NBM | |
---|---|---|---|
USD | 18.14 | 18.25 | 18.1623 |
EUR | 19.27 | 19.45 | 19.183 |
RON | 3.80 | 3.88 | 3.8542 |
Agency no. 5 of Branch no.1
MD-2044, Chisinau, 2/1 Petru Zadnipru st.
tel:(+373 22) 835 765
Exchange rate 21.11.2024
Buy | Sale | NBM | |
---|---|---|---|
USD | 18.15 | 18.25 | 18.1833 |
EUR | 19.20 | 19.45 | 19.1924 |
RON | 3.80 | 3.88 | 3.8568 |
Branch No. 2
MD-3100, Balti, 73, Stefan cel Mare st.
tel:(+373 231) 800 25, 800 28
Exchange rate 21.11.2024
Buy | Sale | NBM | |
---|---|---|---|
USD | 18.15 | 18.25 | 18.1833 |
EUR | 19.20 | 19.45 | 19.1924 |
RON | 3.80 | 3.88 | 3.8568 |
Branch No. 3
MD -2001, Chisinau, 98/4, Ismail st.
tel:(+373 22) 835 830, 835 831
Exchange rate 21.11.2024
Buy | Sale | NBM | |
---|---|---|---|
USD | 18.15 | 18.25 | 18.1833 |
EUR | 19.20 | 19.45 | 19.1924 |
RON | 3.80 | 3.88 | 3.8568 |
Agency no. 1 of Branch no.3
MD-2064, Chisinau, 49/5, Ion Creanga, st.
tel:(+373 22) 835 763
Exchange rate 21.11.2024
Buy | Sale | NBM | |
---|---|---|---|
USD | 18.15 | 18.25 | 18.1833 |
EUR | 19.20 | 19.45 | 19.1924 |
RON | 3.80 | 3.88 | 3.8568 |
Agency no. 3 of Branch no.3
MD-2038, Chisinau, 99, Decebal st.
tel:(+373 22) 835 892, 835 780
Exchange rate 21.11.2024
Buy | Sale | NBM | |
---|---|---|---|
USD | 18.15 | 18.25 | 18.1833 |
EUR | 19.20 | 19.45 | 19.1924 |
RON | 3.80 | 3.88 | 3.8568 |
Agency no. 4 of Branch no.3
MD-2012, Chisinau, 126, Stefan cel Mare ave.
tel:(+373 22) 836 761, 836 762
Exchange rate 21.11.2024
Buy | Sale | NBM | |
---|---|---|---|
USD | 18.15 | 18.25 | 18.1833 |
EUR | 19.20 | 19.45 | 19.1924 |
RON | 3.80 | 3.88 | 3.8568 |
Agency no. 5 of Branch no.3
MD-2012, Chisinau, 22, Puskin st.
tel:(+373 22) 836 427
Exchange rate 21.11.2024
Buy | Sale | NBM | |
---|---|---|---|
USD | 18.15 | 18.25 | 18.1833 |
EUR | 19.20 | 19.45 | 19.1924 |
RON | 3.80 | 3.88 | 3.8568 |