CB "COMERŢBANK" JSC
SWIFT code: CMTBMD2X
Correspondent account N 35214745 with National Bank of Moldova
Correspondent banks
CB "COMERTBANK" JSC has a wide network of correspondent banks through which funds in foreign currency can be received and/or sent.
The network of correspondent banks in Austria, Turkey, Hong Kong, China, Russia allows the Bank's clients to make settlements with partners from different geographical regions, ensuring the accuracy, security and integrity of all recognized international forms of payment.
List of CB ”COMERȚBANK” JSC correspondent banks
Country/City | Name of the Bank | Currency | The account number | The code SWIFT |
---|---|---|---|---|
Austria, Vienna | Erste Group Bank AG* | EUR | AT452010040433440900 | GIBAATWG |
Turkey, Istanbul | Aktif Yatirim Bankasi A. S.** | USD | TR310014300000000012404355 | CAYTTRIS |
Hong Kong, Kowloon | Harbour and Hills Financial Services Limited** | USD | 054980010200008700000 | GECGHKHH |
China, Hangzhou | Zhejiang Chouzhou Commercial Bank Co, LTD* | EUR | 15601382320800000653 | CZCBCN2X |
China, Hangzhou | Zhejiang Chouzhou Commercial Bank Co, LTD** | USD | 15601142320800000951 | CZCBCN2X |
China, Hangzhou | Zhejiang Chouzhou Commercial Bank Co, LTD* | CNY | 15601012320890000710 | CZCBCN2X |
China, Harbin | Harbin Bank Co., LTD* | CNY | 19010000000005785 | HCCBCNBH |
Russia, Moscow | "Alef-bank" / (АО АКБ «Алеф-Банк»)* |
RUB | 30111810600000301018 For transfers in Russian rubles INN 7710050376, BIK 044525268 Correspondent account with the Main Department of the Central Bank of the Russian Federation for the Central Federal District of city Moscow: 30101810945250000268 |
ALEFRUMM |
*For successful receipt of funds using the above-mentioned correspondent banks, kindly contact the branches and agencies of CB “COMERŢBANK” JSC for advice.
**To receive funds in US dollars, it is necessary to provide the Bank with supporting documents regarding the payment in English before sending the transfer.